Website Hosting Plans
| Windows 2003 Plans | Basic Plan | Advance Plan | Premium Plan |
| Hosting Fee | $200.00 yr | $350.00 yr | $500.00 yr |
| Setup Fee | $50.00 yr | $50.00 yr | $50.00 yr |
| Domain Registration | $25.00 yr | $25.00 yr | $25.00 yr |
| Disk Space/Traffic | |||
| Disk Space | 1GB | 2GB | 3GB |
| Bandwidth Traffic | unlimited | unlimited | unlimited |
| Domain Name | |||
| Hosting YourName.com | Yes | Yes | Yes |
| Static IP | Yes | Yes | Yes |
| Multiple Domains To Your Site* | unlimited | unlimited | unlimited |
| Sub Domain Names | unlimited | unlimited | unlimited |
| DNS Entry Add/Del | Yes | Yes | Yes |
| Shared SSL | Free/Included | Free/Included | Free/Included |
| Databases | |||
| MS Access (Multi Language) | Yes | Yes | Yes |
| MySQL database | 1GB | 2GB | 3GB |
| MSSQL 2005 / 2000 | -- | 2GB | 3GB |
| SQL 2005 Express | -- | 2GB | 3GB |
| Enterprise Manager Access | -- | Yes | Yes |
| MSSQL Fulltext Search | -- | Yes | Yes |
| Microsoft Index Server | -- | Yes | Yes |
| MS Reporting Service 2005/2000 | -- | Add-On $5/mo | Add-On $5/mo |
| Email Features | |||
| Mailboxes (POP3, IMAP) | 10 | 100 | unlimited |
| Mailboxes Space | 1GB | 3GB | 5GB |
| Webbase Email (http & https) | Yes | Yes | Yes |
| SMTP | Yes | Yes | Yes |
| Alternative SMTP Port | Yes | Yes | Yes |
| Change Email Password | Yes | Yes | Yes |
| Catch-All Feature | Yes | Yes | Yes |
| Forwarding | 10 | 100 | unlimited |
| Aliases | 10 | 100 | unlimited |
| Autoresponders | unlimited | unlimited | unlimited |
| Mailing List | 1 List | 5 Lists | 10 Lists |
| ISCS Spam Protection System | Yes | Yes | Yes |
| Spam Trap & Protection | Yes | Yes | Yes |
| Virus Protection | Yes | Yes | Yes |
| Access to Quarantined Emails | Yes | Yes | Yes |
| Special Features | |||
| 24 x 7 Telephone Support | Yes | Yes | Yes |
| Unlimited/Unmetered Bandwidth | Yes | Yes | Yes |
| 99.9% Up Time Guarantee | Yes | Yes | Yes |
| Daily Full Backup | Yes | Yes | Yes |
| Site Builder Wizard | Yes | Yes | Yes |
| E-Commerce Wizard | Yes | Yes | Yes |
| Free Upgrade | Yes | Yes | Yes |
| Features/Connections | |||
| Multihomed - Fibre 1000 Mbps | Yes | Yes | Yes |
| SSL Encryption | supported | supported | supported |
| Shared SSL Encryption | included | included | included |
| ODBC / DSN | unlimited | unlimited | unlimited |
| CGI-BIN | Yes | Yes | Yes |
| PHP 4 & 5 | Yes | Yes | Yes |
| PHP Zend | Yes | Yes | Yes |
| PHP IonCube | Yes | Yes | Yes |
| PERL Scripts | Yes | Yes | Yes |
| PERL Moveable Objects | Yes | Yes | Yes |
| Active Server Pages | Yes | Yes | Yes |
| ASP.NET 1.1 / 2.0 / 3.0 (Unlimited .Net Applications) |
-- | Yes | Yes |
| ASP.NET WCF | -- | Yes | Yes |
| ASP.NET AJAX & ATLAS | -- | Yes | Yes |
| ASP.NET "DLL & Code Behind" | -- | Yes | Yes |
| Register COM / COM+ | -- | -- | Yes |
| Cold Fusion MX 6.1 & 7 | Add-On $2.95/mo | Add-On $2.95/mo | Add-On $2.95/mo |
| Server Side Includes (SSI) | Yes | Yes | Yes |
| Customizable Error Page | -- | -- | Yes |
| Windows Sharepoint 3.0 | -- | $19.95 / yr | $19.95 / yr |
| Password Protect Directories | Yes | Yes | Yes |
| WAP Enabled | Yes | Yes | Yes |
| Free Perl and ASP Scripts (Forum, Form Mail, much more!) |
Yes | Yes | Yes |
| Multimedia | |||
| Shockwave/Flash | Yes | Yes | Yes |
| Window Media | Yes | Yes | Yes |
| Management Tools | |||
| FTP Access | 10 Accounts | 100 Accounts | 300 Accounts |
| Hosting Control Panel | Yes | Yes | Yes |
| Disk Usage Meter | Yes | Yes | Yes |
| File Manager | Yes | Yes | Yes |
| Email Account Access | Yes | Yes | Yes |
| Email Accounts Manager | Yes | Yes | Yes |
| Email Quota Manager (NEW) | Yes | Yes | Yes |
| Spam Protection Manager | Yes | Yes | Yes |
| Domain Manager | Yes | Yes | Yes |
| Sub-Domain Manager | Yes | Yes | Yes |
| DNS Zone Manager | Yes | Yes | Yes |
| Password Protection | Yes | Yes | Yes |
| MSSQL Manager | No | Yes | Yes |
| New SQL Tool! | No | Yes | Yes |
| MySQL Manager | Yes | Yes | Yes |
| DB Backup / Restore | Yes | Yes | Yes |
| ODBC / DSN Manager | Yes | Yes | Yes |
| .NET Application Mgr | Yes | Yes | Yes |
| .NET Version Mgr | Yes | Yes | Yes |
| PHP Version Mgr | Yes | Yes | Yes |
| IIS Management | Yes | Yes | Yes |
| FrontPage account Mgr | Yes | Yes | Yes |
| SharePoint account Mgr | -- | Yes | Yes |
| SSL Manager | Yes | Yes | Yes |
| Frontpage Manager | Yes | Yes | Yes |
| WSS/Sharepoint Manager | -- | Yes | Yes |
| FrontPage 00', 02' & 2003 | Yes | Yes | Yes |
| .Net Studio | Yes | Yes | Yes |
| Visual Interdev | Yes | Yes | Yes |
| SQL Server Management Studio | Yes | Yes | Yes |
| Site Builder Wizard | Yes | Yes | Yes |
| E-Commerce Wizard | Yes | Yes | Yes |
| Detailed Traffic Stats | Yes | Yes | Yes |
| Raw Log Files | -- | Yes | Yes |
| Pre-Installed Components | |||
| .NET Plugins | -- | Yes | Yes |
| ASP.NET 1.1 / 1.0 / 2.0 | -- | Yes | Yes |
| ADO.NET | -- | Yes | Yes |
| .Net Mobile | -- | Yes | Yes |
| .Net IE Controls | -- | Yes | Yes |
| CDO | Yes | Yes | Yes |
| CDONTS | Yes | Yes | Yes |
| Aspemail | Yes | Yes | Yes |
| SA Fileup | Yes | Yes | Yes |
| ASPUpload 3.0 | Yes | Yes | Yes |
| ASPImage2 | Yes | Yes | Yes |
| ASPJpeg | Yes | Yes | Yes |
| ASPEncrypt | Yes | Yes | Yes |
| ASPhttp | Yes | Yes | Yes |
| JMail | Yes | Yes | Yes |
| Msado 2.7 | Yes | Yes | Yes |
| MSXML 4.0 | Yes | Yes | Yes |
| MovableType | supported | supported | supported |
| MyPhpAdmin | Yes | Yes | Yes |
| Support | |||
| Telephone Technical Support | 24/7 | 24/7 | 24/7 |
| Online Helpdesk Support | 24/7 | 24/7 | 24/7 |
| Daily Backups** | Daily | Daily | Daily |
| Network Monitoring | 24/7 | 24/7 | 24/7 |
| 45 Day Money Back | Yes | Yes | Yes |
| Special Features | |||
| Reseller Opportunity | Yes | Yes | Yes |
| Server Spec. | |||
| Server Type | DELL Dual XEON Server - RAID 50 | ||
| Connection Type | Multihomed - Fibre 1000 Mbps | ||
| Server OS | IIS 6.0 with Windows 2003 Server ( Win2000 server is also available) | ||
| ** We encourage you do your own backup. It will cost $75 to recover your files from our tape backups. |
| * We allow our customer to add unlimited number of domain name to point to the same website. However, if you want to add a domain name to point to a different website, we do limit that to 8. Each of the shared hosting plan will only allow to host up to 8 different websites to prevent anyone from overloading the server. We do this to make sure all of our customers receive the best performance and the most reliable service from us. Hosting additional individual websites under the same hosting account will incur a charge of $50.00 a year (email service will be included). |